<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Structured Social Networking for Your ITIL CMDB</title>
	<atom:link href="http://itmanagersinbox.com/279/structured-social-networking-for-your-itil-cmdb/feed/" rel="self" type="application/rss+xml" />
	<link>http://itmanagersinbox.com/279/structured-social-networking-for-your-itil-cmdb/</link>
	<description>Resources for IT Managers</description>
	<lastBuildDate>Thu, 03 May 2012 02:38:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Thomas Dörmann</title>
		<link>http://itmanagersinbox.com/279/structured-social-networking-for-your-itil-cmdb/#comment-1556</link>
		<dc:creator>Thomas Dörmann</dc:creator>
		<pubDate>Sun, 26 Feb 2012 13:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://itmanagersinbox.com/?p=279#comment-1556</guid>
		<description>Yes, this is the right way to put the big data on the right way to using the CMDB. A lot of Companies still thinking it&#039;s engough to use their excel sheet instead. BUT that&#039;s not the same! Using a CMDB build a platform to go ahead with the right information. This is also a part of my ITIL trainings which I prefer to talk about CMDB&gt;CMS&gt;SKMS to use the right knowledge for taking decisions on demand. Companies need to do their homework first maybe with a excel sheet but I think IT is able to use the right tools which already exist. Social Media will be a part of Service Management..you can&#039;t ignore them, too.</description>
		<content:encoded><![CDATA[<p>Yes, this is the right way to put the big data on the right way to using the CMDB. A lot of Companies still thinking it&#8217;s engough to use their excel sheet instead. BUT that&#8217;s not the same! Using a CMDB build a platform to go ahead with the right information. This is also a part of my ITIL trainings which I prefer to talk about CMDB&gt;CMS&gt;SKMS to use the right knowledge for taking decisions on demand. Companies need to do their homework first maybe with a excel sheet but I think IT is able to use the right tools which already exist. Social Media will be a part of Service Management..you can&#8217;t ignore them, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: itmanagersinbox.com @ 2012-05-22 08:36:25 -->
